Read-only evidence. Saved lister SKU links are not proof of a live offer. This view does not check customer-facing pages.
← Catalog · Open in main lister
Kiss my country Ass · The Goozler
Registered design: Yes
Saved curation decision: None
Retired number record: No
Physical stock and historical number use: not checked here. Do not release this number from this view.
R2 index: available · key: originals/348.png
Visual approval: not verified here.
DAM approval and exact version: not linked here.
Bulk: No saved bulk card
| Garment | Selected colors | Placement | Amazon links |
|---|---|---|---|
| nl3900_tee | black, heavy-metal, hot-pink, purple | Saved | 0 saved child SKU links |
| nl6733 | black, army, purple-rush, vintage-black, vintage-navy | Saved | 0 saved child SKU links |
| nlcrop | black, antique-gold | Saved | 0 saved child SKU links |
| tee | black, chocolate, heliconia | Saved | 0 saved child SKU links |
| Garment | Draft status | Title | Image field |
|---|---|---|---|
| nl3900_tee | approved | Yes | Representative only |
| nl6733 | approved | Yes | Representative only |
| nlcrop | approved | Yes | Representative only |
| tee | approved | Yes | Representative only |
A representative image field does not prove every selected color's pending gallery.
Amazon merchant report: LIVE · 88 active SKUs · live substrates: nl3900_tee|nl6733|nlcrop|tee
Report refreshed 2026-10-14T08:00:57 UTC. This is a report rollup, not exact current seller-item or customer-facing verification.
Check current Amazon parent relationships| Garment | Exact parent SKU | Current seller result |
|---|---|---|
| nl3900_tee | 348--nl3900_tee | Seller parent found · 20 linked children · status: DISCOVERABLE |
| nl6733 | 348--nl6733 | Seller parent found · 30 linked children · status: DISCOVERABLE |
| nlcrop | 348--nlcrop | Seller parent found · 14 linked children · status: DISCOVERABLE |
| tee | 348--tee | Seller parent found · 24 linked children · status: DISCOVERABLE |
Direct seller-item summaries and relationships only; buyability, complete child coverage and customer display still need their own checks.
Shopify: 0 saved lister product IDs; live store not checked. Walmart: not checked.