Read-only evidence. Saved lister SKU links are not proof of a live offer. This view does not check customer-facing pages.
← Catalog · Open in main lister
Garden Therapy · Viral Printworks
Registered design: Yes
Saved curation decision: list
Retired number record: No
Physical stock and historical number use: not checked here. Do not release this number from this view.
R2 index: available · key: originals/151.png
Visual approval: not verified here.
DAM approval and exact version: not linked here.
Bulk: No saved bulk card
| Garment | Selected colors | Placement | Amazon links |
|---|---|---|---|
| nl3900_tee | black, desert-pink, light-pink, sport-grey | Saved | 0 saved child SKU links |
| nl6733 | black, desert-pink, premium-heather, vintage-purple | Saved | 0 saved child SKU links |
| nlcrop | black, desert-pink, heather-grey, antique-gold | Saved | 0 saved child SKU links |
| tee | light-pink, dusty-rose, berry, black | Saved | 0 saved child SKU links |
| Garment | Draft status | Title | Image field |
|---|---|---|---|
| nl3900_tee | approved | Yes | Representative only |
| nl6733 | approved | Yes | Representative only |
| nlcrop | approved | Yes | Representative only |
| tee | approved | Yes | Representative only |
A representative image field does not prove every selected color's pending gallery.
Amazon merchant report: No mapped row · 0 active SKUs · live substrates: none mapped
Report refreshed 2026-10-12T12:02:06 UTC. This is a report rollup, not exact current seller-item or customer-facing verification.
Check current Amazon parent relationships| Garment | Exact parent SKU | Current seller result |
|---|---|---|
| nl3900_tee | TD151--nl3900_tee | Not found |
| nl6733 | TD151--nl6733 | Not found |
| nlcrop | TD151--nlcrop | Not found |
| tee | TD151--tee | Not found |
Direct seller-item summaries and relationships only; buyability, complete child coverage and customer display still need their own checks.
Shopify: 1 saved lister product IDs; live store not checked. Walmart: not checked.